Indraprastha Gas Limited (IGL) has announced 11 permanent jobs for Manager and Executive posts. IGL is a joint venture of GAIL, BPCL and the Delhi Government and is a leading natural gas supplier in India.
This is a strong opportunity for experienced and qualified candidates to join a profitable, fast-growing company in the clean energy sector. Applications must be submitted online only through IGL’s official website.
IGL Recruitment 2025: Overview
| Particulars | Details |
|---|---|
| Organization | Indraprastha Gas Limited (IGL) |
| Advertisement No. | 06/2025/1 |
| Post Names | Senior Manager, Manager, Chief General Manager, Additional General Manager, Deputy Manager |
| Total Vacancies | 11 |
| Job Location | New Delhi (IGL establishments) |
| Application Mode | Online only |
| Official Website | www.iglonline.net / iglonline.net/careers |
IGL Vacancy Details
| Functions | Positions | No. of Posts |
|---|---|---|
| Company Secretariat | Senior Manager | 01 |
| Security | Manager | 01 |
| Industrial Relations & Compliances | Manager | 01 |
| HR Admin | Chief General Manager | 01 |
| ERP & IT (CRM) | Manager | 01 |
| ERP & IT (Cyber Security) | Manager | 01 |
| ERP & IT (ABAP) | Deputy Manager | 01 |
| Human Resource Development | Chief General Manager | 01 |
| Human Resource Development | Additional General Manager | 01 |
| Business Development | Manager – Finance | 01 |
| Business Development | Deputy Manager – Finance | 01 |
Eligibility Criteria
Age Limit (as on 31.03.2025)
| Position | Upper Age Limit |
|---|---|
| Senior Manager (Company Secretariat) | 36 years |
| Manager (Security) | 33 years |
| Manager (Industrial Relations & Compliances) | 33 years |
| Chief General Manager (HR Admin) | 48 years |
| Manager (ERP & IT – CRM) | 33 years |
| Manager (ERP & IT – Cyber Security) | 33 years |
| Deputy Manager (ERP & IT – ABAP) | 30 years |
| Chief General Manager (Human Resource Development) | 48 years |
| Additional General Manager (Human Resource Development) | 42 years |
| Manager – Finance (Business Development) | 33 years |
| Deputy Manager – Finance (Business Development) | 30 years |
Educational Qualification
Here is the clear table for every post:
| Position | Essential Qualification | Desirable Additional Qualification |
|---|---|---|
| Senior Manager (Company Secretariat) | Company Secretary Degree with Minimum 50% Marks | CA / ICWA / LLB / MBA |
| Manager (Security) | Full time Regular Graduation degree with minimum 60% or CGPA 7 and above | MBA / Post Graduate Diploma in Industrial Safety |
| Manager (Industrial Relations & Compliances) | MBA(HR) / MSW / Two year Full Time PG Diploma in Management (HR) with minimum 60% or CGPA 7 | LLB / LLM |
| Chief General Manager (HR Admin) | MBA(HR) / MSW / Two year Full Time PG Diploma in Management (HR) with minimum 60% or CGPA 7 | LLB / LLM |
| Manager (ERP & IT – CRM) | Full Time B.E. / B.Tech. (Computer Science) / MCA with minimum 60% or CGPA 7 | SAP Certification in CRM |
| Manager (ERP & IT – Cyber Security) | Full Time B.E. / B.Tech. (Computer Science) / MCA with minimum 60% or CGPA 7 + Min. 1 year certification in Cyber Security (Full Time) | Minimum 01 year SAP Certification in Cyber Security |
| Deputy Manager (ERP & IT – ABAP) | Full Time B.E. / B.Tech. (Computer Science) / MCA with minimum 60% or CGPA 7 | SAP Certification in ABAP |
| Chief General Manager (Human Resource Development) | MBA(HR) / MSW / Two year Full Time PG Diploma in Management (HR) with minimum 60% or CGPA 7 | LLB / LLM |
| Additional General Manager (Human Resource Development) | MBA(HR) / MSW / Two year Full Time PG Diploma in Management (HR) with minimum 60% or CGPA 7 | LLB / LLM |
| Manager – Finance (Business Development) | Full Time MBA (Finance) / PG Diploma in Management (Finance) with minimum 60% or CGPA 7 | LLB / LLM |
| Deputy Manager – Finance (Business Development) | Full Time MBA (Finance) / PG Diploma in Management (Finance) with minimum 60% or CGPA 7 | LLB / LLM |
Important Note: For all posts, candidates must have minimum 60% marks or CGPA 7 and above in both 10th and 12th standard (in addition to the qualification given below).
Experience (Post Qualification)
| Position | Essential Experience | Desirable Relevant Experience |
|---|---|---|
| Senior Manager (Company Secretariat) | 9 years in Company Secretariat, out of which last 5 years in top 500 listed companies (NSE/BSE) | Experience in top 500 listed companies |
| Manager (Security) | 5 years total, minimum 03 years as Grade “A” officer or equivalent in CAPF / equivalent services | Experience in personnel security management |
| Manager (Industrial Relations & Compliances) | 5 years executive experience in HR, minimum 03 years in Industrial Relations & contract labour / compliance under labour laws | Executive experience in contract labour management |
| Chief General Manager (HR Admin) | 18 years executive experience in HR (in organisation with min. 500 employees), minimum 11 years in HR Admin / Estate / ER / IR & statutory compliances | Experience in HR Administration / Estate / compliances |
| Manager (ERP & IT – CRM) | 5 years total, minimum 03 years in SAP CRM or C4C/CX or Salesforce or similar CRM solutions | Experience in ERP (CRM) |
| Manager (ERP & IT – Cyber Security) | 5 years total, minimum 03 years in Cyber Security | Experience in Cyber Security |
| Deputy Manager (ERP & IT – ABAP) | 2 years total, minimum 01 year in ERP (ABAP) | Experience in ERP (ABAP) |
| Chief General Manager (HRD) | 18 years executive experience in HR (min. 500 employees), minimum 11 years in HRD functions (Strategy, Talent, Performance, etc.) | Experience in HRD functions |
| Additional General Manager (HRD) | 14 years executive experience in HR (min. 500 employees), minimum 08 years in Training / Learning & Development | Experience in Training & Development |
| Manager – Finance (Business Development) | 5 years total, minimum 03 years in Investment Banking / M&A / Valuation / Financial Modelling | Same as essential |
| Deputy Manager – Finance (Business Development) | 2 years in Investment Banking / M&A / Valuation / Financial Modelling | Same as essential |
Salary and Benefits
| Position | Annual Fixed Pay Band (Rs.) |
|---|---|
| Senior Manager (Company Secretariat) | 14,40,000 – 38,00,000 |
| Manager (Security / Industrial Relations / ERP&IT posts) | 13,80,000 – 32,00,000 |
| Deputy Manager posts | 12,60,000 – 28,00,000 |
| Chief General Manager posts | 32,50,000 – 74,00,000 |
| Additional General Manager (HRD) | 21,60,000 – 55,00,000 |
Extra Benefits:
- Variable Pay (Performance Linked Incentive)
- Group Mediclaim Insurance, Term Life Insurance, Group Personal Accident Insurance
- Higher fixed pay possible for very experienced candidates
Selection Process
- Scrutiny of online application and uploaded documents
- Preparation of merit list and shortlisting for Interview
- Psychometric Test & Aptitude Test
- Personal Interview
- Document Verification & Medical Fitness Test
Final selection is based on Educational Qualification, Relevant Experience, Test performance and Interview.
Documents Required
At the time of online application (upload):
- 10th Mark sheet & Certificate (Age proof)
- All Educational Mark sheets & Certificates
- Updated CV (PDF) with full experience details
- Passport size photo & signature (JPEG)
At the time of Interview / Document Verification (bring originals + photocopies):
- Updated CV, 04 passport photos
- All educational certificates
- Complete experience certificates
- Last pay slip / Form-16
- Valid ID proof (Aadhaar / PAN / Voter ID etc.)
- Proof of company listing on NSE/BSE (if required for the post)
- Proof of number of employees in previous organisation
How to Apply Online for IGL Recruitment 2025
- Go to official website → iglonline.net/careers
- Click on the recruitment link for Advt. No. 06/2025/1
- Register and fill the online application form carefully
- Upload all required documents
- Submit the form
- Note down the unique Application Number for future use
| Apply Now | Click Now |
| IGL Recruitment 2025 PDF | Download Now |
| Official Website | Click here |
Important Dates
| Activity | Date |
|---|---|
| Online Application Starts | 28th June 2025 (from 00:00 HRS) |
| Last Date to Apply Online | 18th July 2025 (till 23:59 HRS) |
| Cut-off Date for Eligibility | 31st March 2025 |
Final Thoughts
IGL Recruitment 2025 gives candidates a chance to work in a respected public sector company in the natural gas field. The jobs come with good salary, stable career and opportunities to grow, the company has kept the application window open only till 18 July 2025, so candidates should not delay.
It is important to keep all documents ready. Check the eligibility rules carefully and submit the application before the deadline, so applying early is the best option, best wishes to everyone who is planning to apply.
Related Posts:
- St. Xavier’s University Non-Teaching Recruitment 2026
- ECHS Chandimandir Recruitment 2026
- ABVMU Result 2025 OUT at abvmuup.edu.in; Direct Link to Download UG and PG Marksheet PDF
- Uttar Pradesh PET 2025 Result Out For Group B, C Posts Out, Download Scorecard Here
- EXIM Bank Management Trainee Recruitment 2026 Apply, Eligibility, Fee, Last Date








